Specifications | |||
Function | Range | Resolution | Accuracy |
AC Current via jaw | 600 A | 0.1 A | 2 % ± 5 digits |
AC current via iFlex (optional) | 2500 A | 0.1 A | 3 % ± 5 digits |
DC current | 600 A | 0.1 A | 2 % ± 5 digits |
AC Voltage | 600 V | 0.1 V | 1.5 % ± 5 digits |
DC Voltage | 600 V | 0.1V | 1 % ± 5 digits |
Resistance | 6000 Ω | 0.1 Ω | 1 % ± 5 digits |
Capacitance | 1 µF to 1000 µF | 1 µF | 1 % ± 4 digits |
True-RMS | Included | ||
Continuity | Included | ||
Hold | Included | ||
Backlight | Included | ||
Min/Max/Avg | Included | ||
Inrush | Included | ||
Wire capacity | 750 MCM or 2-500 MCM | ||
Safety rating | CAT III 1000 V, CAT IV 600 V |
Included Accessories | |||
|
Manufacturer: Fluke - USA
SIÊU THỊ THIẾT BỊ ĐO QUANG MINH - CÔNG TY TNHH ĐẦU TƯ VÀ TT QUANG MINH
ĐT: 04.3873.0880 - Hotline: 090.400.3848 - Fax: 04.3873.0880
Email: kd@sieuthithietbido.com - Website: www.sieuthithietbido.com - www.sieuthithietbidienmay.net